
The Chesswood Lady Bugs finished the 2003-2004 season with a record of 11-11-2 and finished fifth out of eight teams in the North Metro Senior Tier 3. The Lady Bugs competed in the Senior Tier 4 Championship on the weekend of April 3rd and 4th, losing 3-2 to North Halton, with just 2 seconds left on the clock!
The Lady Bugs participated in the OWHA Provincials at South Fletchers in Brampton, during the weekend of February 27 -29th, and finished second in their pool to advance to the quarter finals where they were eliminated by Orangeville by a score of 1-0.
| DATE |
|
|
|
|
| Fri Oct. 3/03 | 8:30 PM - Ice Gardens | Newtonbrook | Win | 6 - 1 |
| Fri Oct. 17/03 |
|
North Halton | Win | 4 - 3 |
|
|
|
Hailstones | Loss | 2 - 3 |
| Fri Oct. 24/03 | 10:00 PM - Salt Fleet | Stoney Creek | Loss | 2 - 3 |
|
|
|
Tornadoes | Win | 2 - 1 |
|
|
|
Newtonbrook | Win | 1 - 0 |
| Nov 7 - 9/03 | London | Tournament | ||
| Sun Nov. 16/03 | 8:30 PM - Chesswood | Hailstones | Win | 4 - 0 |
| Thurs Nov. 20/03 | 10:00 PM - Aurora CC | Aurora | Tie | 2 - 2 |
| Sun Nov. 23/03 | 8:30 PM - Chesswood | North Halton | Win | 2 - 0 |
| Nov 28 - 30/03 | Halton Hills | Tournament | Won | Championship |
| Sun Dec. 7/03 | 8:30 PM - Chesswood | Aurora | Loss | 0 - 3 |
| Sun Dec. 14/03 | 8:30 PM - Chesswood | Stoney Creek | Win | 3 - 2 |
| Sun Dec. 21/03 | 7:30 PM - Chesswood | Tornadoes | Loss | 1 - 3 |
| Christmas | Break | |||
|
|
|
|
|
|
| Sun Jan. 4/04 | 8:30 PM - Chesswood | Orangeville | Loss | 1 - 3 |
| Jan. 9 - 11/04 | Gloucester | Tournament | Finalists | |
|
|
|
|
|
|
|
|
|
|
||
| Sun Jan. 18/ 04 | 8:30 PM - Chesswood | Aurora | Loss | 2 - 3 |
|
|
|
|
|
|
| Sun Jan. 25/ 04 | 5:00 PM - Westside | Orangeville | Win | 4 - 1 |
| Sun Jan. 25/ 04 | 8:30 PM - Chesswood | Practice | ||
|
|
|
|
Win |
|
| Sun Feb. 1/04 | 8:30 PM - Chesswood | Stoney Creek | Loss | 2 - 3 |
| Sun Feb. 8/04 | 8:30 PM - Chesswood | North Halton | Loss | 1 - 3 |
| Sun Feb. 15/04 | 8:30 PM - Chesswood | Newtonbrook | Win | 2 - 1 |
| Sun. Feb. 22/04 | 8:30 PM - Chesswood | Practice | ||
|
|
Miss/Etob/Brampton | Provincials | ||
| Sun Feb. 29/04 | 8:30 PM - Chesswood | Hailstones | Win | 5 - 3 |
| Sun Mar. 7/04 | 8:30 PM - Chesswood | Practice | ||
| Sun Mar. 14/04 | 8:30 PM - Chesswood | Tornadoes | Tie | 0 - 0 |
| Thurs Mar.18/04 | 8:30 PM - Aurora CC | Exhibition Game | Loss | 1 - 6 |
| Mar. 19 - 21/04 | Niagara Falls | Tournament | Finalists | |
| Thurs Mar. 25/04 | 7:30 PM - Chesswood | Practice | ||
| Thurs Apr. 1/04 | 8:30 PM - Chesswood | Practice | ||
| Apr. 3&4/04 | Vaughn Sports Village | NMGHL Finals | Finalists | |
|
|
|
|
|
|
PLAYERS NAME |
|
|
|
|
|
| 3 | AMANDA SMETHURST | 2 | 2 | 4 | 6 | 10 |
| 4 | SYLVIE HOGGARTH | 2 | 3 | 5 | 36 | 17 |
| 5 | JULIANNE BURTON | 6 | 6 | 18 | 23 | |
| 6 | HEATHER ALLAN | 19 | 5 | 24 | 4 | 21 |
| 8 | JANICE ARCHER | 1 | 2 | 3 | 4 | 20 |
| 9 | PAMELA COVILLE | 2 | 5 | 7 | 20 | |
| 10 | LEANNE MURRAY | 8 | 9 | 17 | 18 | 21 |
| 11 | KATHY CLOUTIER | 4 | 5 | 9 | 2 | 20 |
| 12 | ERIN KLINGHOFFER | 4 | 4 | 8 | 10 | 19 |
|
|
MEGHAN FISCHER | 4 | 4 | 16 | 12 | |
| 14 | LAURA WALLCRAFT | 5 | 5 | 23 | ||
| 17 | MICHELLE COOK | 5 | 3 | 8 | 21 | 21 |
| 30 | JENNIFER KENT (G) | 4 Shut-Outs | 0 | 24 | ||
| 31 | MANDI LUCIANI (G) | 0 | 16 | |||
| 44 | NANCY BRANNEN | 4 | 5 | 9 | 2 | 20 |
| 55 | SOPHIE HUGH-SAM | 3 | 11 | 14 | 2 | 24 |
| 8 | ||||||
| COACH | JASON WHITE | 21 | ||||
|
|
ROB SCHULZ | 24 | ||||
| STAFF | JOE HEALY | 9 | ||||
| TRAINER | JULIANNE BURTON | 23 | ||||
| Goals Against: 51 Goals For: | 54 | 147 | ||||
|
|
|
|
|
|
||
| 11 | 11 | 2 | 24 |
|
|
PLAYERS NAME |
|
|
|
|
|
| 3 | AMANDA SMETHURST | 1 | 2 | 3 | 10 | |
| 4 | SYLVIE HOGGARTH | 1 | 1 | 32 | 23 | |
| 5 | JULIANNE BURTON | 3 | 1 | 4 | 18 | 24 |
| 6 | HEATHER ALLAN | 18 | 3 | 21 | 6 | 24 |
| 8 | JANICE ARCHER | 5 | 5 | 6 | 24 | |
| 9 | PAMELA COVILLE | 2 | 4 | 6 | 19 | |
| 10 | LEANNE MURRAY | 3 | 4 | 7 | 18 | 19 |
| 11 | KATHY CLOUTIER | 2 | 8 | 10 | 2 | 18 |
| 12 | ERIN KLINGHOFFER | 1 | 3 | 4 | 14 | 15 |
|
|
MEGHAN FISCHER | 1 | 1 | 2 | 8 | 9 |
| 14 | LAURA WALLCRAFT | 2 | 2 | 4 | 20 | |
| 17 | MICHELLE COOK | 4 | 4 | 8 | 6 | 24 |
| 30 | JENNIFER KENT (G) | 2 Shut-Outs | 0 | 24 | ||
| 31 | MANDI LUCIANI (G) | 1 Shut-Out | 0 | 7 | ||
| 44 | NANCY BRANNEN | 2 | 2 | 6 | 16 | |
| 55 | SOPHIE HUGH-SAM | 3 | 5 | 8 | 12 | 24 |
| 0 | ||||||
| COACH | JASON WHITE | 22 | ||||
|
|
ROB SCHULZ | 24 | ||||
| STAFF | JOHN CHRISTENSON | 0 | ||||
| STAFF | JOE HEALY | 4 | ||||
| TRAINER | JULIANNE BURTON | 24 | ||||
| Goals Against: 38 Goals For: | 38 | 132 | ||||

Back Row: Jason T. White, Sophie Hugh-Sam, Janice Archer, Meghan Fischer, Julianne Burton, Sylvie Hoggarth, Nancy Brannen, Amanda Smethurst, Rob Schulz, Joe Healy.
Front Row: Kathy Cloutier, Michelle Cook, Mandi Luciani, Heather Allan, Jennifer Kent, Laura Wallcraft, Leanne Murray.
Missing from the picture: Pam Coville, Erin Klinghoffer.








