FINAL STANDINGS - JULY 28, 2019
"A" DIVISION
TEAM PIM +/- W L T PTS GF GA
SHARKIES 16 23 8 2 1 17 41 18
DISTRICT FIVE 22 11 7 3 1 15 40 29
THE HELLFISH 26 -13 3 6 2 8 16 29
SWANSEA 12 -21 1 8 2 4 11 32
"BB" DIVISION
TEAM PIM +/- W L T PTS GF GA
MOVES LIKE JAGR 28 24 9 0 2 20 35 11
GUNNERS 56 7 6 3 2 14 28 21
CHICAGO 16 -20 2 8 1 5 10 30
MIGHTY PUCKS 20 -11 2 8 1 5 17 28
"B" DIVISION
TEAM PIM +/- W L T PTS GF GA
TITANS 50 3 7 4 0 14 33 30
DDC 28 3 5 5 1 11 25 22
WITT 26 -6 4 5 2 10 20 26
STORM 30 0 4 6 1 9 27 27
"C" DIVISION
TEAM PIM +/- W L T PTS GF GA
BUSINESS SUITS 8 18 8 0 3 19 27 9
FIRE & ICE 10 -5 4 4 3 11 13 18
SHOOTERS 24 3 5 5 1 11 23 20
HAWKS 6 -2 3 5 3 9 13 15
GOLDRUSH 18 -4 3 5 3 9 14 18
HORNETS 16 -10 2 6 3 7 14 24