FINAL STATS - MARCH 10, 2020
BOMBERS White / Blue 
SO G A PTS PIM GP
G CEILIDH BRISCOE 12     0   21
4 KATHERINE KAY   2 2 4   19
5 ELIZABETH MOORE   1 5 6 4 16
6 AMBER HOOD   7 4 11   14
7 BRIANNA SHIELDS   1 7 8 4 20
12 KATHERINE POLLOCK     2 2 4 18
13 ALANAH KAY-MELTZER   1 5 6 2 14
16 ZOE STEIN   10 5 15 2 23
19 ANNA BARTLETT   4 9 13 6 18
20 PATTI BROOKS       0   1
22 JENNIFER IMRIE   17 7 24 2 19
24 BRITTANY STROUD   2 12 14 2 15
25 MEAGHAN TRACEY   6 12 0 2 20
26 MADISON SHIELDS   6 2 8 4 18
27 SARA MOORE   1 4 5 14 18
            2  
GA:        19 GF: 58   PIM: 48