STATS AS OF JAN 31, 2012
CAPITALS Blue
SO G A PTS PIM GP
G GARBE, SARAH       0   14
6 McFADDEN, SUZIE   7 2 9   15
7 ANDERSON, KATHY   2 3 5 2 13
12 GEURTS, JENNIFER     1 1 2 12
14 HEALY, LAURA     2 2 4 15
16 BUTTIMOR, SHELLEY   2 6 8 2 15
17 WALSH, CHRISTINE     3 3   13
19 BROWN, DIANA   2 6 8   9
22 CABIDDU, LUISA   3 3 6   15
24 BLAKELY, CAROLYN   3 3 6   13
25 PORETTA, KERRI     2 2   11
44 MUI, BRITNEY   8   8   12
77 ISTILOGLU, HELENA     3 3 2 15
94 BLAND, DEBBIE     1 1 2 6
Coach MUI, TOM       0   6
      1     2  
GA:   49 GF: 28   PIM: 16