STATS AS OF FEB 1, 2012
SHARKS Teal
SO G A PTS PIM GP
G MINDEN, SARA 1 2   2   15
G LIPPAI, TERESA 1     0   1
3 TRAER, ANNA   1 2 3   11
4 PERFETTO, DORIE   1   1 4 6
5 TRAER, STEPHANIE   1 1 2   10
7 IVANACHUK, STACEY   1 2 3   12
8 WATT, LIZ   1 5 6   11
9 WALTERS, LEIGH   1 3 4   12
13 MITCHELL, MANDY   7 2 9   13
14 WOOD, JOAN     3 3 2 15
15 ZANETTE, CHANTELLE   1 1 2   6
18 McTAVISH, SANDI   1   1   9
22 PAGE, BERRIT   2 2 4 2 11
24 BACKUS, KAREN   2 1 3 2 14
27 HERRFORT, SONYA     3 3 2 13
29 McFAUL, EMILY   1 2 3   4
43 HANNIGAN, ANN       0   1
               
GA:  37 GF: 22   PIM: 12